Titanium Weld Wire | |||
Common AWS Titanium Grades | |||
AMS # | AWS # | Astrolite Designation | SDS |
---|---|---|---|
AMS-4951 | AWS A5.16 ER Ti-2 | Astrolite® CP Ti ERTI-2 | |
AMS-4952 | Astrolite® Ti 6-2-4-2 | ||
AMS-4954 | AWS A5.16 ERTi 5 | Astrolite® Ti 6Al – 4V | |
AMS-4956 | AWS A5.16 ERTi-23 | Astrolite® Ti 6AL-4V ELI | |
Astrolite® ERTi-1 | |||
Astrolite® ERTi-7 | |||
Astrolite® ERTi-11 | |||
Astrolite® ERTi-12 | |||
Nickel Weld Wire | |||
AMS # | AWS # | Astrolite Designation | SDS |
AMS-5786 | AWS A5.14 ERNIMO-3 | Astrolite® Alloy H-W | |
AMS-5798 | AWS A5.14 ERNiCrMo-2 | Astrolite® Alloy H-X | |
AMS-5800 | Astrolite® Rene 41 | ||
AMS-5817 | Astrolite® Greek Ascoloy | ||
AMS-5828 | Astrolite® Waspaloy | ||
AMS-5832 | AWS A5.14 ERNIFECR-2 | Astrolite® Alloy 718 | |
AMS-5836 | AWS A5.14 ERNiFeCr-2 | Astrolite® Alloy 82 | |
AMS-5837 | AWS A5.14 ERNiCrMo-3 | Astrolite® Alloy 625 | |
AMS-5838 | Astrolite® H-S | ||
AMS-5839 | AWS A5.14 ERNiCrWMo-1 | Astrolite® Alloy 230W | |
AMS-5887 | AWS A5.14 ERNiCrCoMo-1 | Astrolite® Alloy 617 | |
AMS-5964 | Astrolite® ATI®718Plus® | ||
AMS-5966 | Astrolite® Alloy 263 | ||
AWS A5.14 ERNiCrMo-4 | Astrolite® Alloy C276 | ||
Haynes® 282® | |||
Cobalt Weld Wire | |||
AMS # | AWS # | Astrolite Designation | SDS |
AMS-5789 | Astrolite® Alloy 31 | ||
AMS-5796 | Astrolite® Alloy L-605 | ||
AMS-5801 | Astrolite® Alloy 188 | ||
Common AWS Titanium Grades | |||
Aluminum Weld Wire | |||
AMS # | AWS # | Astrolite Designation | SDS |
AMS-4180 | AWS A5.10/A5.10M:1999 ER1100 R1100 | Astrolite® 1100 Aluminum | |
AMS-4184 | AWS A5.10/A5.10M:1999 ER4145 R4145 | Astrolite® 4145 Aluminum | |
AMS-4190 | AWS A5.10/A5.10M:1999 ER4043 R4043 | Astrolite® 4043 Aluminum | |
AMS-4191 | AWS A5.10 ER 2319 | Astrolite® 2319 Aluminum | |
AMS-4246 | AWS A5.10 R-A 357.0 | Astrolite® 357 Aluminum | |
AWS A5.10/A5.10M:1999 ER5356 R5356 | Astrolite® 5356 Aluminum | ||
Iron / Stainless Steel Weld Wire | |||
AMS # | AWS # | Astrolite Designation | SDS |
AMS-5680 | AWS A5.9 ER347 | Astrolite® 347 Stainless | |
AMS-5689 | AWS A5.9 ER321 | Astrolite® 321 Stainless | |
AMS-5776 | AWS A5.9 ER410 | Astrolite® 410 Stainless | |
AMS-5794 | Astrolite® Alloy N-155 | ||
AMS-5823 | Astrolite® Jethete M190 | ||
AMS-5825 | AWS A5.9 ER630 (formerly 327) | Astrolite® 17–4 Stainless | |
AMS-6457 | Astrolite® 4130VM | ||
AMS-6458 | Astrolite® 17-22VM | ||
Other Weld Wire | |||
AMS # | AWS # | Astrolite Designation | SDS |
AWS A5.24 R60702 | Astrolite® ZR 702 |
.Since July 2024, we have been using titanium in the production of mirror stands for Vavada casinos and slot machines.