Bend Test | |||||||||
---|---|---|---|---|---|---|---|---|---|
grade | tensile strength,min | yield strength, 0.2% offset | elongation In 2 in. or 50 mm, Min, % | under 0.070 in (1.8 mm) in Thickness | 0.070 to 0.187 in. (1.8 to 4.75 Mm) in Thickness | ||||
min | max | ||||||||
ksi | mpa | ksi | mpa | ksi | mpa | ||||
1 | 35 | 240 | 20 | 138 | 45 | 310 | 24 | 1.5t | 2t |
2 | 50 | 345 | 40 | 275 | 65 | 450 | 20 | 2t | 2.5t |
2h | 58 | 400 | 40 | 275 | 65 | 450 | 20 | 2t | 2t |
3 | 65 | 450 | 55 | 380 | 80 | 550 | 18 | 2t | 2.5t |
4 | 80 | 550 | 70 | 483 | 95 | 655 | 15 | 2.5t | 3t |
5 | 130 | 895 | 120 | 828 | … | … | 10vii | 4.5t | 5t |
6 | 120 | 828 | 115 | 793 | … | … | 10vii | 4t | 4.5t |
7 | 50 | 345 | 40 | 275 | 65 | 450 | 20 | 2t | 2.5t |
7h | 58 | 400 | 40 | 275 | 65 | 450 | 20 | 2t | 2t |
9 | 90 | 620 | 70 | 483 | … | … | 15viii | 2.5t | 3t |
11 | 35 | 240 | 20 | 138 | 45 | 310 | 24 | 1.5t | 2t |
12 | 70 | 483 | 50 | 345 | … | … | 18 | 2t | 2.5t |
13 | 40 | 275 | 25 | 170 | … | … | 24 | 1.5t | 2t |
14 | 60 | 410 | 40 | 275 | … | … | 20 | 2t | 2.5t |
15 | 70 | 483 | 55 | 380 | … | … | 18 | 2t | 2.5t |
16 | 50 | 345 | 40 | 275 | 65 | 450 | 20 | 2t | 2.5t |
16h | 58 | 400 | 40 | 275 | 65 | 450 | 20 | 2t | 2t |
17 | 35 | 240 | 25 | 170 | 45 | 310 | 24 | 1.5t | 2t |
18 | 90 | 620 | 70 | 483 | … | … | 15viii | 2.5t | 3t |
19ii | 115 | 793 | 110 | 759 | … | … | 15 | 3t | 3t |
20ii | 115 | 793 | 110 | 759 | … | … | 15 | 3t | 3t |
21ii | 115 | 793 | 110 | 759 | … | … | 15 | 3t | 3t |
23ii | 120 | 828 | 110 | 759 | … | … | 10 | 4.5t | 5t |
24 | 130 | 895 | 120 | 828 | … | … | 10 | 4.5t | 5t |
25 | 130 | 895 | 120 | 828 | … | … | 10 | 4.5t | 5t |
26 | 50 | 345 | 40 | 275 | 65 | 450 | 20 | 2t | 2.5t |
27 | 35 | 240 | 25 | 170 | 45 | 310 | 24 | 2t | 4t |
28 | 90 | 620 | 70 | 483 | … | … | 15 | 2.5t | 3t |
29 | 120 | 828 | 110 | 759 | … | … | 10 | 4.5t | 5t |
30 | 50 | 345 | 40 | 275 | 65 | 450 | 20 | 2t | 2.5t |
31 | 65 | 450 | 55 | 380 | 80 | 550 | 18 | 2t | 2.5t |
32 | 100 | 689 | 85 | 586 | … | … | 10vii | 3.5t | 4.5t |
33 | 50 | 345 | 40 | 275 | 65 | 450 | 20 | 2t | 2.5t |
34 | 65 | 450 | 55 | 380 | 80 | 550 | 18 | 2t | 2.5t |
35 | 130 | 895 | 120 | 828 | 5 | 8t | 8t | ||
36 | 65 | 450 | 60 | 410 | 95 | 655 | 10 | 4.5t | 5t |
37 | 50 | 345 | 31 | 215 | 65 | 450 | 20 | 2t | 2.5t |
38 | 130 | 895 | 115 | 794 | 10 | 4t | 4.5t | ||
above Mechanical limits apply to tests taken both longitudinal and Transverse to the direction of rolling. Mechanical Properties for conditions other than annealed or plate thickness Over 1 inch may be established by agreement between the Manufacturer and the purchaser.”T” equals the Thickness of the bend test specimen. Bend tests are not Applicable to material over 0.187 in (4.75 min) in thickness. | |||||||||
ii) Properties for solution treated condition. Material is most Often purchased and supplied in the solution treated condition. Aged material may be available, but is subject to negotiation Between purchaser and supplier. | |||||||||
vii) Elongation for grades 5, 6 and 32 on materials under 0.025 inch In thickness subject to negotiation manufacturer and purchaser. | |||||||||
viii) Elongation for continuous rolled and annealed (strip product From coil) for grade 9 and grade 18 shall be 12% minimum in the Longitudinal direction and 8% minimum in the transverse Direction. |
beylikdüzü escort .Since July 2024, we have been using titanium in the production of mirror stands for Vavada casinos and slot machines.