Tricor Alloys is AS9100C & ISO9001-2008 QMS
Aerospace & Medical grade TITANIUM sheet and plate
Titanium 6AL4V, AMS 4911, AMS-T-9046, MILT9046, ASTM B265 Gr.5
- 0.005” – 4” thicknesses
Titanium Gr. 1, AMS 4940, AMS-T-9046, MILT9046, ASTM F67 Gr1
- 0.005” and up, sheet
Titanium Gr. 2, AMS 4902, AMS-T-9046, MILT 9046, ASTM F67 Gr2
- 0.005” and up, sheet
- 3/16” through 4.5”
Titanium Gr. 3, AMS 4900, AMS-T-9046, MILT9046, ASTM F67 Gr3
- 0.005” and up, sheet
- 3/16” through 4.5”
Titanium Gr. 4, AMS 4901, AMS-T-9046, MILT9046, ASTM F67 Gr4, DMS 1536
- 0.005” and up, sheet
- Other sizes available upon request
- Other titanium grades available upon request
OTHER SIZES AVAILABLE UPON REQUEST
OTHER TITANIUM GRADES AVAILABLE UPON REQUEST
Don’t see what you need? Let our sourcing experts help. Contact us now at sales@tricoralloys.com
Aerospace & Medical grade TITANIUM round bar & rod
Titanium 6AL4V, AMS 4928, AMS6931, AMS-T-9047, MILT9047, ASTM F136, ASTM B348 Gr.5, ASTM B348 Gr23
- 0.125” diameter through 16.00” diameter
- Other sizes available by request
- Other titanium grades available upon request
Custom produced FORGINGS AND RINGS!
Don’t see what you need? Let our sourcing experts help. Contact us now at sales@tricoralloys.com
Table of Titanium Specifications (AMS) | |
---|---|
Specification No. | Description |
AMS 4900 | Sheet, Strip and Plate, C.P., Annealed, 55.0 ksi (379 MPa) Yield Strength |
AMS 4901 | Sheet, Strip, and Plate, C.P. Annealed, 70.0 ksi (485MPa) |
AMS 4902 | Sheet, Strip, and Plate, C.P. Annealed, 40.0 ksi (276 MPa) Yield Strength |
AMS 4905 | Damage-Tolerant Grade Plate 6AL – 4V, Beta, Annealed |
AMS 4907 | Sheet, Strip, and Plate 6AL-4V, Extra Low Interstitial Annealed |
AMS 4908 | Sheet and Strip, 8Mn, Annealed, 110,000 psi (760 MPa) Yield Strength |
AMS 4909 | Sheet, Strip, and Plate 5AL -2.5Sn, Extra Low Interstitial, Annealed |
AMS 4910 | Sheet, Strip and Plate 5AL – 2.5Sn Annealed |
AMS 4911 | Sheet, Strip, and Plate, 6AL – 4V, Annealed |
AMS 4914 | Cold Rolled Sheet and Strip, 15V – 3AL – 3Cr – 3Sn Solution Heat Treated |
AMS 4915 | Sheet, Strip, and Plate, 8AL – 1V – 1Mo, Single Annealed |
AMS 4916 | Sheet, Strip, and Plate, 8AL – 1Mo – 1V, Duplex Annealed |
AMS 4917 | Sheet, Strip, and Plate, 13.5V – 11Cr – 3.0AL, Solution Heat Treated |
AMS 4918 | Sheet, Strip, and Plate, 6AL – 6V- 2Sn Annealed |
AMS 4919 | Sheet, Strip, and Plate, 6AL– 2Sn – 4Zr – 2M0 – 0.08Si, Duplex Annealed |
AMS 4920 | Forgings, 6AL – 4V, Alpha-Beta or Beta Processed, Annealed |
AMS 4921 | Wire, Forgings, and Rings C.P. 70.0 ksi (438 MPa) Yield Strength |
AMS 4924 | Bars, Forgings, and Rings 5AL – 2.5Sn, Extra Low Interstitial, Annealed |
AMS 4926 | Bars, Wire, and Rings, 5AL – 2.5Sn Annealed, 110 ksi (758 MPa) Yield Strength |
AMS 4928 | Bars, Wire, Forgings, Rings, and Drawn Shapes 6AL – 4V Annealed |
AMS 4930 | Bars, Wire, Forgings, and Rings, 6AL – 4V, Extra Low Interstitial Annealed |
AMS 4931 | Bars, Forgings, & Rings 6AL – 4V Extra Low Interstitial (ELI) Duplex Annealed, Fracture Toughness |
AMS 4933 | Extrusions and Flash Welded Rings, 8AL – 1Mo – 1V, Solution Heat Treated & Stabilized |
AMS 4934 | Extrusions and Flash Welded Rings 6AL – 4V Solution Heat Treated and Aged |
AMS 4935 | Extrusions and Flash Welded Rings, 6AL – 4V, Annealed, Beta Processed |
AMS 4936 | Extrusions and Flash Welded Rings, 6AL – 6V – 2Sn, Beta Extruded Plus Annealed, Heat Treatable |
AMS 4937 | Extrusions and Flash Welded Rings 6AL –6V – 2Sn Beta Extruded Plus Annealed, Heat Treatable |
AMS 4941 | Tubing, Welded, Annealed, 40,000 psi (275 MPa) Yield Strength |
AMS 4942 | Tubing, Seamless, Annealed, 40,000 psi (275 MPa) Yield Strength |
AMS 4943 | Hydraulic, Seamless Tubing 3.0AL – 2.5V Annealed |
AMS 4944 | Seamless, Hydraulic Tubing 3.0AL – 2.5V Cold Worked, Stress Relieved |
AMS 4945 | Tubing, Seamless, Hydraulic, 3AL – 2.5V, Texture Controlled, 105 ksi (724 Mpa)Yield Strength Cold Worked, Stress Relieved |
AMS 4950 | Bars, Wire, Forgings, and Rings 6.0AL – 4.0V Solution Heat Treated & Aged Modified Strength |
AMS 4951 | Welding Wire, C.P. Environment Controlled Packaging |
AMS 4952 | Welding Wire, 6AL – 2Sn – 4Zr – 2Mo |
AMS 4953 | Welding Wire. 5AL – 2.5Sn |
AMS 4954 | Welding Wire, 6AL – 4V |
AMS 4955 | Welding Wire, 8AL – 1Mo – 1V |
AMS 4956 | Welding Wire, 6AL – 4V, Extra Low Interstitial, Environment Controlled Packaging |
AMS 4957 | Round Bar and Wire, 3AL – 8V – 6Cr – 4Mo – 4Zr, Consumable Electrode Melted, Solution Heat Treated & Cold Drawn |
AMS 4958 | Bars and Rods, 3AL – 8V – 6Cr – 4Mo – 4Zr, Consumable Electrode Melted, Solution Heat Treated & Centerless Ground |
AMS 4959 | Wire, 13.5V – 11Cr – 3AL, Spring Temper |
AMS 4963 | Bars, Wire, Forgings, and Rings 6AL – 4V Annealed, Heat Treatable, Modified Strength |
AMS 4965 | Bars, Wire, Forgings, and Rings 6AL – 4V Solution Heat Treated & Aged |
AMS 4966 | Forgings 5AL – 2.5Sn Annealed, 110 ksi (758 MPa) Yield Strength |
AMS 4967 | Bars, Wire, Forgings, and Rings 6AL – 4V, Annealed, Heat Treatable |
AMS 4970 | Bars, Wire, and Forgings 7AL – 4Mo, Solution & Precipitation Heat Treated |
AMS 4971 | Bars, Wire, Forgings, and Rings 6AL – 6V – 2Sn Annealed, Heat Treatable |
AMS 4972 | Bars, Wire, and Rings, 8AL – 1Mo – 1V, Solution Heat Treated & Stabilized |
AMS 4973 | Forgings, 8AL – 1Mo – 1V, Solution Heat Treated & Stabilized |
AMS 4974 | Bars, and Forgings, 11Sn – 5.0Zr – 2.3AL – 1.0Mo – 0.21Si, Solution & Precipitation Heat Treated |
AMS 4975 | Bars, Wire, & Rings, 6.0AL – 2.0Sn – 4.0Zr – 2.oMo – 0.08Si, Solution & Precipitation Heat Treated |
AMS 4976 | Forgings, 6AL – 2Sn – 4Zr – 2Mo, Solution & Precipitation Heat Treated |
AMS 4978 | Bars, Wire, Forgings, and Rings, 6AL – 6V – 2Sn, Annealed |
AMS 4979 | Bars, Wire, Forgings, and Rings 6AL – 6V – 2Sn Solution & Precipitation Heat Treated |
AMS 4981 | Bars, Wire, and Forgings, 6AL– 2Sn – 4Zr – 6Mo, Solution & Precipitation Heat Treated |
AMS T9046 (MIL T9046) | Sheet, Strip, and Plate, Titanium & Titanium Alloy |
AMS T9047 (MIL T9047) | Bars, Wire, and Forgings, Titanium & Titanium Alloy |
Table of Titanium Specifications (ASTM) | |
---|---|
Specification No. | Description |
ASTM-F136 | Wrought Titanium-6 Aluminum-4 Vanadium ELI (Extra Low Interstitial) Alloy (UNSR56401) for Surgical Implant Applications |
ASTM-F67 | Unalloyed Titanium for Surgical Implant Applications (UNS R50250, UNS R50400, UNS R50550, UNS R50700) |
ASTM-F1108 | Ti6AL4V Alloy Castings for Surgical Implants (UNS R56406) |
ASTM-F-620 | Alpha Plus Beta Titanium Alloy Forgings for Surgical Implants |
ASTM-F1472 | Wrought Titanium-6 Aluminum-4 Alloy for Surgical Implant Applications (UNS R56400) |
ASTM-F1341 | Unalloyed Titanium Wire UNS R50250, UNS R50400, UNS R50550, UNS R50700, for Surgical Implant Applications |
ASTM-F1295 | Wrought Titanium-6 Aluminum-7 Niobium Alloy for Surgical Implant Applications (UNS R56700) |
ASTM B265 | Titanium and Titanium Alloy Strip, Sheet, and Plate |
ASTM-B299 | Titanium Sponge |
ASTM-B338 | Seamless and Welded Titanium &Titanium Alloy Tubes for Condensers & Heat Exchangers |
ASTM-B348 | Titanium and Titanium Alloy Bars and Billets |
ASTM-B363 | Seamless and Welded Unalloyed Titanium & Titanium Alloy Welding Fittings |
ASTM-B367 | Titanium and Titanium Alloy Castings |
ASTM-B381 | Titanium and Titanium Alloy Forgings |
ASTM-B600 | Standard Guide for Descaling and Cleaning Titanium & Titanium Alloy Surfaces |
ASTM-B861 | Titanium and Titanium Alloy Seamless Pipe |
ASTM-B862 | Titanium and Titanium Alloy Welded Pipe |
ASTM-B863 | Titanium and Titanium Alloy Wire |